Nice Store Front on the Heart of Huntington,ready now,
| MLS # | 971147 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Universal Homes Realty Ltd | Carlos Ruiz |
| SQ Feet | 940 |
|---|---|
| Basement | Y |
| Building(s) | 1 |
| Zoning | C6 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2233 |
| Tax Annual Amount | 10074.68 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Huntington |
| Zip Code | 11746 |
| Listing VS Median (in 11746) | |
Price: $6,000 low | high Med: $854,500 sqft: 940 low | high Med: 2,500 $ / sqft: $6 low | high Med: $342 On site: 166 low | high Med: 27 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Huntington |
| Zip Code | 11746 |
| Listing VS Median (in 11746) | |
Price: $6,000 low | high Med: $854,500 sqft: 940 low | high Med: 2,500 $ / sqft: $6 low | high Med: $342 On site: 166 low | high Med: 27 | |