-
| MLS # | 998402 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1965 |
| Days On Site | 107 |
| Listing Provided By | E Realty International Corp | Frank Ko |
| SQ Feet | 1,000 |
|---|---|
| Zoning | R6 |
| Acreage | 1.55 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 12290850 |
| Tax Annual Amount | 1478119.46 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $5,500 low | high Med: $626,500 sqft: 1,000 low | high Med: 545 $ / sqft: $6 low | high Med: $1,153 On site: 107 low | high Med: 42.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11355 |
| Listing VS Median (in 11355) | |
Price: $5,500 low | high Med: $626,500 sqft: 1,000 low | high Med: 545 $ / sqft: $6 low | high Med: $1,153 On site: 107 low | high Med: 42.5 | |