Welcome to Oceanside Cove!!! Enter into the inviting entry foyer of this beautiful Duplex. Foyer leads past the Powder Room and into the expansive Living Room/Dining Room. Sliding Glass doors in Living Room open to a spacious deck for relaxation and enjoy the gorgeous manicured green space. Open Kitchen with counter, newer appliances including washer & dryer. Large Den off of Kitchen with built in shelves. Second Floor is your extra large Primary Bedroom with 2 very big double panel, deep closets. Second floor also has Large Bedroom with another large closet. Both bedrooms have large, brand new windows Spacious Second Floor Bathroom with tub and shower. Windows are less than 1 year old and all mechanics meticulously maintained. This co-op is wll maintained and also has exterior landscape lighting/security lighting.Co-OP Amenities Include: 24 hours Gated Community, Beautifully Maintained Grounds including Snow Removal, 3 Pools, Clubhouse with Gym, BasketBall Courts, Tennis Courts, Card Room, Library, Playground & Dog Run!Oceanside Cove is the most sought after complex on the South Shore of Long Island. Come to live your best Country Club Life!
| MLS # | 971361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 164 |
| Listing Provided By | Compass Greater NY LLC | Kerry E. Flynn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,371 |
| Story(s) | 2 |
| Acreage | 0.71 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Breakfast Bar, Entrance Foyer, Open Kitchen |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Freezer, Refrigerator, Washer |
| Exterior Features | Basketball Court, Dog Run, Playground, Private Entrance |
|---|---|
| Construction Materials | Aluminum Siding, Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Lot |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 4 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $599,999 low | high Med: $749,000 sqft: 1,371 low | high Med: 1,633 $ / sqft: $438 low | high Med: $460 On site: 164 low | high Med: 85.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 4 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $599,999 low | high Med: $749,000 sqft: 1,371 low | high Med: 1,633 $ / sqft: $438 low | high Med: $460 On site: 164 low | high Med: 85.5 | |