Price Reduced ListingLOCATED IN SUNNYSIDE S.I. THIS IS A ONE FAMILY SEMI-ATTACHED WITH 3 BATHS, 2 BEDROOMS, HARDWOOD FLOORS ALL BRICK. 3 CAR DRIVEWAY. NEAR ALL.
| MLS # | 989132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 123 |
| Listing Provided By | Robert DeFalco Realty Inc | Michael J. Santangelo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 952 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | Cooktop |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 3773 |
| State | NY |
|---|---|
| County | Richmond (Staten Island) |
| City | Staten Island |
| Zip Code | 10301 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 10301) | |
Price: $466,000 low | high Med: $668,500 sqft: 952 low | high Med: 1,428 $ / sqft: $489 low | high Med: $477 On site: 123 low | high Med: 88.5 | |
| State | NY |
|---|---|
| County | Richmond (Staten Island) |
| City | Staten Island |
| Zip Code | 10301 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 10301) | |
Price: $466,000 low | high Med: $668,500 sqft: 952 low | high Med: 1,428 $ / sqft: $489 low | high Med: $477 On site: 123 low | high Med: 88.5 | |