Step in to this charming well maintained Colonial that offers the perfect blend of comfort and style on a peaceful and private acre. Filled with natural light, this warm and inviting home features an eat in kitchen complete with updated stainless steel appliances, sliding glass doors that open to a deck overlooking a park like back yard, ideal for enjoying your morning coffee or relaxing at the end of the day. Enjoy cozy evenings by the fireplace in the den or retreat to the living room, a versatile space perfect for every day living or entertaining. You will find all the bedrooms upstairs including a bright and spacious primary suite featuring a full bath and walk in closet. The finished basement offers additional living space with sliding doors that lead you to a beautiful fieldstone patio perfectly positioned beside the above ground pool and surrounding deck. The ideal setup for relaxing or entertaining. This spacious and welcoming home provides the perfect setting for both everyday living or entertaining while the serene property offers a sense of privacy and tranquility.
| MLS # | 997337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 104 |
| Listing Provided By | BHHS Hudson Valley Properties | Vicki Reinach |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,002 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.08 |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | Eat-in Kitchen |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Awning(s), Basketball Hoop |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 593100 |
| Tax Annual Amount | 17924.38 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| School District | Brewster High School |
| Elementary School | John F. Kennedy |
| High School | Brewster High School |
| Listing VS Median (in 10509) | |
Price: $669,000 low | high Med: $567,000 sqft: 3,002 low | high Med: 2,144 $ / sqft: $223 low | high Med: $271 On site: 104 low | high Med: 31.5 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Brewster |
| Zip Code | 10509 |
| School District | Brewster High School |
| Elementary School | John F. Kennedy |
| High School | Brewster High School |
| Listing VS Median (in 10509) | |
Price: $669,000 low | high Med: $567,000 sqft: 3,002 low | high Med: 2,144 $ / sqft: $223 low | high Med: $271 On site: 104 low | high Med: 31.5 | |