Welcome to 11 Covert St, Fully Renovated all new construction from top to bottom 5 Bedrooms 2 Full Bathrooms also including full basement with separate entrance!!! New windows, all new appliances, all new electrical (wiring and lighting) all new plumbing including NEW Water line to street. 2 Zone Central air and Heating systems, Great investment property can be used as a mother daughter with proper permits. Must SEE!!Priced to SELL!!!
| MLS # | 989742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1888 |
| Days On Site | 120 |
| Listing Provided By | Mayjay Property Management | Alexander Patterson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Basement | Y |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, See Remarks |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Open Kitchen |
| Appliances | Gas Water Heater |
| Construction Materials | Block, Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2021 |
|---|---|
| Tax Annual Amount | 18962 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $659,000 low | high Med: $627,000 sqft: 1,920 low | high Med: 1,609 $ / sqft: $343 low | high Med: $425 On site: 120 low | high Med: 39.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $659,000 low | high Med: $627,000 sqft: 1,920 low | high Med: 1,609 $ / sqft: $343 low | high Med: $425 On site: 120 low | high Med: 39.5 | |