Welcome and embrace the epitome of a suburban classic single-family home located in South Hempstead, NY. Situated in the heart of Rockville Centre school district, this property is conveniently located near Hempstead Lake Park, the LIRR, shopping destinations, fine dining and the Southern State Parkway. The home features four bedrooms, two full bathrooms. Upon entering, you are greeted by a classic charming traditional layout and a naturally sunlit dining area perfect for both entertaining and everyday life. Additional features include a one-car attached garage and a partially finished basement with excellent natural light. The property also boasts an oversized backyard, offering an ideal space for outdoor gatherings. Don’t miss this exceptional opportunity!
| MLS # | 950912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 225 |
| Listing Provided By | Uncommon R E | Jennifer Chavez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Full Bath |
| Appliances | Dryer, Refrigerator, Washer |
| Construction Materials | Brick, Shingle Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 503 |
| Tax Annual Amount | 14408.54 |
| State | NY |
|---|---|
| County | Nassau County |
| City | South Hempstead |
| Zip Code | 11550 |
| School District | South Side High School |
| Elementary School | William S Covert School |
| High School | South Side High School |
| Listing VS Median (in 11550) | |
Price: $925,000 low | high Med: $622,500 sqft: 1,900 low | high Med: 1,739 $ / sqft: $487 low | high Med: $371 On site: 225 low | high Med: 27 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | South Hempstead |
| Zip Code | 11550 |
| School District | South Side High School |
| Elementary School | William S Covert School |
| High School | South Side High School |
| Listing VS Median (in 11550) | |
Price: $925,000 low | high Med: $622,500 sqft: 1,900 low | high Med: 1,739 $ / sqft: $487 low | high Med: $371 On site: 225 low | high Med: 27 | |