This fully ADA compliant 3 bedroom one level living ranch home is on almost an acre. Close to schools and grocery stores, the home features a beautiful family room with vaulted ceiling, new skylights and a wall of windows facing onto the large deck and level yard. There is a ramp to the front of home which can stay, plus a lift from the drive to the deck. The two car detached garage has space behind the bays for work shop, potting shed, or tons of storage. Over the garage is a finished space which could make an outstanding home office! When you enter into the front door of the home you have living room with pellet stove, dining room, kitchen, with newer stainless appliances. 3 beds, 2bths, wide hallway and laundry on main level. There is a basement with wood burning stove and again, serious storage space. Both house and garage have a brand new roof. Leech field replaced in the last ten years.
| MLS # | 999168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 97 |
| Listing Provided By | Howard Hanna Rand Realty | Christine R Staritz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,818 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.95 |
| Cooling | Attic Fan, Central Air |
|---|---|
| Heating | Ducts, Hot Air, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Formal Dining, Granite Counters, His and Hers Closets, Primary Bathroom |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Washer |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped, Near School, Part Wooded, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Trash Collection Private, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 44000 |
| Tax Annual Amount | 10295.22 |
| State | NY |
|---|---|
| County | Orange County |
| City | Warwick |
| Zip Code | 10990 |
| School District | Warwick Valley High School |
| Elementary School | Sanfordville Elementary School |
| High School | Warwick Valley High School |
| Listing VS Median (in 10990) | |
Price: $649,000 low | high Med: $599,000 sqft: 1,818 low | high Med: 1,695 $ / sqft: $357 low | high Med: $354 On site: 97 low | high Med: 69 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Warwick |
| Zip Code | 10990 |
| School District | Warwick Valley High School |
| Elementary School | Sanfordville Elementary School |
| High School | Warwick Valley High School |
| Listing VS Median (in 10990) | |
Price: $649,000 low | high Med: $599,000 sqft: 1,818 low | high Med: 1,695 $ / sqft: $357 low | high Med: $354 On site: 97 low | high Med: 69 | |