Price Reduced ListingImmaculate 4 bedroom, 2 full bath Raised Ranch offering the perfect blend of comfort, convenience, versitility and pride of ownership. This move in ready home features a bright and inviting floor plan designed for both everyday living and entertaining. The lower level includes a private bedroom and a full bathroom, making it an ideal space for extended family, guests, or anyone seeking additional privacy and comfort. A state of the art Puraflo Septic System provides added peace of mind, while Lake Rights to beautiful Lake Carmel is an added bonus. Ideally located on a small quiet low traffic street, close to schools, shopping, dining, and major highways, this home is a commuter's dream. Meticulously maintained inside and out, this exceptional property is ready for its next owners to move right in and enjoy all it has to offer.
| MLS # | 1031081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 16 |
| Listing Provided By | KW MidHudson | Philip E. Risi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,845 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Property View | Neighborhood, Trees, Woods |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Hot Water, Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Recessed Lighting |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator, Washer |
| Exterior Features | Mailbox, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Near School |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Trash Collection Public |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 422000 |
| Tax Annual Amount | 17543.53 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $549,000 low | high Med: $519,000 sqft: 1,845 low | high Med: 1,956 $ / sqft: $298 low | high Med: $265 On site: 16 low | high Med: 54 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $549,000 low | high Med: $519,000 sqft: 1,845 low | high Med: 1,956 $ / sqft: $298 low | high Med: $265 On site: 16 low | high Med: 54 | |
![]() | $349,900306 Towners RoadCarmel, NY 10512 |