Private single family residence on 3/4 acre fenced in lot (partly wooded) 2735sq/ft including (2) car garage, hardwood floors throughout, outside basement entrance, refrigerator, gas stove, dishwasher, microwave, washer, dryer. on demand high efficiency boiler, Air conditioning, quartz countertops, patio/pavers, Kohler fixtures.
| MLS # | 981826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 135 |
| Listing Provided By | Greene Realty Group | Derek J. Greene |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,335 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.70 |
| Property View | Trees, Woods |
| Cooling | Central Air, Ductwork |
|---|---|
| Heating | Baseboard, Propane |
| Interior Features | Breakfast Bar, Crown Molding, Eat-in Kitchen, Formal Dining, Kitchen Island, Open Kitchen, Pantry, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | Blinds, Double Pane Windows, Drapes, Insulated Windows, Screens, Shutters, Tilt Turn Windows |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Exterior Features | Fire Pit, Mailbox, Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s), Video Cameras |
| Construction Materials | Foam Insulation, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Corners Marked, Front Yard, Level, Near Shops, Part Wooded, Paved, Private, Secluded |
| Fencing | Fenced, Full, Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener, Private |
| Utilities | Cable Connected, Propane, Trash Collection Public |
|---|---|
| Sewer | Cesspool, Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 3100 |
| Tax Annual Amount | 14091.96 |
| Tax Lot | 032 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Medford |
| Zip Code | 11763 |
| School District | Patchogue-Medford High School |
| Elementary School | Eagle Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11763) | |
Price: $749,000 low | high Med: $616,500 sqft: 2,335 low | high Med: 1,922 $ / sqft: $321 low | high Med: $327 On site: 135 low | high Med: 57.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Medford |
| Zip Code | 11763 |
| School District | Patchogue-Medford High School |
| Elementary School | Eagle Elementary School |
| High School | Patchogue-Medford High School |
| Listing VS Median (in 11763) | |
Price: $749,000 low | high Med: $616,500 sqft: 2,335 low | high Med: 1,922 $ / sqft: $321 low | high Med: $327 On site: 135 low | high Med: 57.5 | |