EXCLUSIVE: For SALE. Purchase individually or 2 buildings.Conveniently located on the border of Whitestone and Bayside,Queens, NY. Close proximity to Whitestone Expressway, Throgs NeckBridge, Whitestone Bridge, Cross Island Parkway, Grand Central, VanWyck ExpwyResidential Conversion option available.
| MLS # | 968496 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 174 |
| Listing Provided By | Tyme Realty Corp | Hena Choung |
| SQ Feet | 4,649 |
|---|---|
| Building(s) | 2 |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Forced Air |
| Construction Materials | Stucco |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 41000 |
| Tax Lot | 15, 16 |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11361 |
| Listing VS Median (in 11361) | |
Price: $3,276,000 low | high Med: $928,888 sqft: 4,649 low | high Med: 1,080 $ / sqft: $705 low | high Med: $860 On site: 174 low | high Med: 8 | |
| State | NY |
|---|---|
| County | Queens |
| City | Flushing |
| Zip Code | 11361 |
| Listing VS Median (in 11361) | |
Price: $3,276,000 low | high Med: $928,888 sqft: 4,649 low | high Med: 1,080 $ / sqft: $705 low | high Med: $860 On site: 174 low | high Med: 8 | |