Beautifully Renovated Two Bedroom with Private Easily Assessable Ground Floor Entrance ~ Pre-War Tudor Style Building Located on the Border of the Village of Bronxville ~ Walk to Everything ~ Open Floorplan ~ Remodeled Kitchen with Granite Countertops and GE Stainless-Steel Appliances ~ Breakfast Bar ~ Sun Filled Living Room with Crown Molding ~ Oak Hardwood Floors ~ New Recessed Lighting ~ Spacious Primary Bedroom and Second Bedroom/Office/Nursery ~ Plenty of Closets ~ Totally Renovated Bath with Walk-In Shower ~ Central Air and Fire Sprinkler System ~ Easy Street Parking with Yearly Resident Sticker ~ Walk to Metro North to Mid-Town Manhattan ~ Enjoy the Wonderful Variety of Shops and Award Winning Restaurants ~ Seasonal Farmer's Market ~ Next to The Bronx River Walking Preserve.
| MLS # | 992132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 115 |
| Listing Provided By | ERA Insite Realty Services | Lydia Maria Petrosino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 4 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Oil, Radiant |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chefs Kitchen, Crown Molding, Open Floorplan, Quartz/Quartzite Counters, Recessed Lighting |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Security Features | Building Security, Fire Sprinkler System, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | NY |
|---|---|
| County | Westchester County |
| City | Bronxville |
| Zip Code | 10708 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10708) | |
Price: $399,000 low | high Med: $345,000 sqft: 1,100 low | high Med: 953 $ / sqft: $363 low | high Med: $362 On site: 115 low | high Med: 94 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Bronxville |
| Zip Code | 10708 |
| School District | Yonkers (School Choice) |
| Elementary School | Yonkers (School Choice) |
| High School | Yonkers (School Choice) |
| Listing VS Median (in 10708) | |
Price: $399,000 low | high Med: $345,000 sqft: 1,100 low | high Med: 953 $ / sqft: $363 low | high Med: $362 On site: 115 low | high Med: 94 | |