What a find, a spacious, move in condition, Approx. (2238 sqft) Center Hall Colonial on a quiet street, sitting on a 6,300 sq.ft. parklike property. Walk into this double door Grand Entrance and be amazed. A large True Formal Dining room, living room with wood burning fireplace, family room, amazing full bath and large Eat-in-kitchen with granite thought out and double doors to an unbelievable deck. Be amazed by the wooden staircase as you go to the second floor. a true Master bedroom with cathedral ceilings, Walkin closet, an amazing full bath large shower stall and large jacuzzi tub, Skylight all on granite floors. large 2 second bedroom with cathedral ceiling, skylight and granite floors, with the 3rd bedroom with granite floors and stunning full bath. All sitting on a quiet parklike property. Home also has High hats thoughout, granite floors thoughout, new hot water heater, water filter system for entire home, central vacuum, intercom, inground sprinklers, 200 amp service. to much to list
| MLS # | 1003413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 94 |
| Listing Provided By | John Savoretti Realty | John Z. Savoretti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,238 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Full Bath, Cathedral Ceiling(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Microwave, Other, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Brick, Stucco |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 700 |
| Tax Annual Amount | 14167.84 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | H Frank Carey High School |
| Elementary School | John Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11010) | |
Price: $1,299,000 low | high Med: $849,950 sqft: 2,238 low | high Med: 1,386 $ / sqft: $580 low | high Med: $617 On site: 94 low | high Med: 114 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Franklin Square |
| Zip Code | 11010 |
| School District | H Frank Carey High School |
| Elementary School | John Street School |
| High School | H Frank Carey High School |
| Listing VS Median (in 11010) | |
Price: $1,299,000 low | high Med: $849,950 sqft: 2,238 low | high Med: 1,386 $ / sqft: $580 low | high Med: $617 On site: 94 low | high Med: 114 | |