fully updated/renovated and raised to fema elevation standards.
| MLS # | 976866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 150 |
| Listing Provided By | Realty Masters International | Otto E. Lugo GRI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 806 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.20 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 328 |
| Tax Annual Amount | 9849 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $499,000 low | high Med: $649,500 sqft: 806 low | high Med: 1,633 $ / sqft: $619 low | high Med: $419 On site: 150 low | high Med: 52.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| Listing VS Median (in 11520) | |
Price: $499,000 low | high Med: $649,500 sqft: 806 low | high Med: 1,633 $ / sqft: $619 low | high Med: $419 On site: 150 low | high Med: 52.5 | |