HOT INVESTMENT OPPORTUNITY just 11 minutes from Binghamton University ! Each unit in this duplex has 4 spacious bedrooms, 1 full bathroom, and each come with its own private kitchen and living room. This layout provides residents the comfort and independence of a true standalone home. This attractive investment opportunity is also perfect for a first time home buyer who is looking to live in one unit rent the other to help cover the operating costs or a buyer looking for multi-generational living. This property sits in the heart of Binghamton, providing easy access to spiedie sandwiches, locally roasted coffee, local bakeries, shops and restaurants, the Broome County Regional Farmers Market, and the Downtown Arts District, with the LUMA Projection Arts Festival right around the corner. Residents can appreciate the historic neighborhood charm, tree-lined streets, and small-city pace, yet close to everything that makes Binghamton a beloved destination, including scenic riverfront parks, museums and live entertainment, golf courses, hiking trails, and year-round outdoor activities. This is a opportunity to acquire a versatile, income-producing property in a convenient location, whether you're looking to generate rental income or expand your investment portfolio.
| MLS # | 1014026 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 77 |
| Listing Provided By | Serhant LLC | Chase Pacelli |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,470 |
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Open Floorplan, Open Kitchen, Washer/Dryer Hookup |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6961 |
| Tax Lot | 9 |
| State | NY |
|---|---|
| County | Broome County |
| City | Binghamton |
| Zip Code | 13905 |
| School District | Binghamton High School |
| Elementary School | Horace Mann School |
| High School | Binghamton High School |
| Listing VS Median (in 13905) | |
Price: $250,000 low | high Med: $204,900 sqft: 2,470 low | high Med: 2,107 $ / sqft: $101 low | high Med: $96 On site: 77 low | high Med: 71 | |
| State | NY |
|---|---|
| County | Broome County |
| City | Binghamton |
| Zip Code | 13905 |
| School District | Binghamton High School |
| Elementary School | Horace Mann School |
| High School | Binghamton High School |
| Listing VS Median (in 13905) | |
Price: $250,000 low | high Med: $204,900 sqft: 2,470 low | high Med: 2,107 $ / sqft: $101 low | high Med: $96 On site: 77 low | high Med: 71 | |