Beautifully maintained and thoughtfully updated Colonial set in a prime location close to shopping, restaurants, parks, and major commuter routes. This spacious home offers bright sun-filled living areas, gleaming hardwood floors, and an inviting open layout perfect for everyday living and entertaining.The expansive kitchen features abundant cabinetry, generous counter space, and a seamless flow into the dining and living areas. Multiple oversized gathering spaces provide flexibility for entertaining, relaxing, or working from home. The stunning fireplace living room adds warmth and character, while the large upstairs landing offers additional bonus space ideal for a reading area, office, or lounge.The spacious bedrooms include a beautifully sized primary suite with soaring ceilings and ample closet space. Well-maintained bathrooms, large windows, and natural sunlight throughout create a warm and welcoming feel in every room.Outside, enjoy exceptional curb appeal with mature landscaping, manicured grounds, and a private backyard setting. The property is surrounded by lush greenery while still being conveniently located close to shopping, dining, schools, and everyday conveniences.A rare combination of space, location, and charm this is a home you do not want to miss.Virtually staged for your imagination.
| MLS # | 989071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 124 |
| Listing Provided By | Flag Realty Group | Joseph Rosenfeld |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.38 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Formal Dining, High Ceilings, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 13750 |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Monroe-Woodbury High School |
| Elementary School | North Main Street |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10950) | |
Price: $599,000 low | high Med: $569,000 sqft: 2,402 low | high Med: 2,040 $ / sqft: $249 low | high Med: $279 On site: 124 low | high Med: 132 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Monroe |
| Zip Code | 10950 |
| School District | Monroe-Woodbury High School |
| Elementary School | North Main Street |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10950) | |
Price: $599,000 low | high Med: $569,000 sqft: 2,402 low | high Med: 2,040 $ / sqft: $249 low | high Med: $279 On site: 124 low | high Med: 132 | |