Don’t miss this updated 2 bed 1 bath first-floor co-op that is completely move-in ready! New flooring and recessed lighting give the space a bright, modern feel, while custom California Closets in both bedrooms (2025) and the hallway (2026) keep everything organized. The kitchen features white cabinetry, nearly all new appliances (2025) and a reverse osmosis water filtration system connected directly to both the sink and the refrigerator’s ice maker. Other updates include new living room air conditioner (2025), ceiling fan (2026), and updated blinds throughout the entire unit (2023). The entire complex has recently undergone extensive upgrades, including newly repaved grounds and refreshed common areas, enhancing both its aesthetic appeal and long-term value. Residents enjoy a thoughtfully curated suite of amenities, including a fitness center, dog run, pool, and beautifully maintained outdoor spaces. For water enthusiasts, seasonal boat slips are available for just $500, ideal for boats or jet skis, along with kayak storage at $75 per season. Each residence includes an assigned parking space, with additional parking available for $50 per month. A bike shed is also offered for a nominal $5 per month. Maintenance is $1,657.04 after STAR and includes taxes, heat, water, snow removal, landscaping, pool maintenance and parking.
| MLS # | 987567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 129 |
| Listing Provided By | Signature Premier Properties | Sharon Basiratmand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Acreage | 4.64 |
| Water Front | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 8 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $379,000 low | high Med: $749,000 sqft: 900 low | high Med: 1,633 $ / sqft: $421 low | high Med: $460 On site: 129 low | high Med: 88.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Oceanside |
| Zip Code | 11572 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 8 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11572) | |
Price: $379,000 low | high Med: $749,000 sqft: 900 low | high Med: 1,633 $ / sqft: $421 low | high Med: $460 On site: 129 low | high Med: 88.5 | |