A RARE FIND! 2015 mobile home in lovely coop community. Inside so light and bright with beautiful white cabinets. This is a wonderful home with lots of upgrades including upgraded appliances. Newer modern bathroom with large tile shower. Mini split system is 220V. Runs AC and heat. Also propane hot air furnace. Hot water on demand system. New wood look floors.Outside nicely landscaped with a covered deck. 2 Sheds, blacktop driveway and space for gardening. Low monthly lease includes taxes, garbage. Monthly fee $375 plus your taxes.. total about $550 a month. One homeowner must be 55 or over to live here. Sale includes one share of stock.Taxes, year built are approximate. Tax varies because of individual NYS programs etc.Buyer must be approved by association.
| MLS # | 966877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 157 |
| Listing Provided By | BHHS Hudson Valley Properties | Anita Chester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Property View | Mountain(s) |
| Cooling | Multi Units, Wall/Window Unit(s) |
|---|---|
| Heating | Electric, Propane |
| Interior Features | First Floor Full Bath, Bidet |
| Window Features | Double Pane Windows, Drapes |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Water Connected |
|---|---|
| Sewer | Shared Septic |
| State | NY |
|---|---|
| County | Putnam County |
| City | Cold Spring |
| Zip Code | 10516 |
| Community Name | BROOKSIDE |
| School District | Haldane High School |
| Elementary School | Haldane Elementary/Middle School |
| High School | Haldane High School |
| Listing VS Median (in BROOKSIDE) | |
Price: $147,499 low | high Med: $147,499 sqft: 500 low | high Med: 500 $ / sqft: $295 low | high Med: $295 On site: 157 low | high Med: 157 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Cold Spring |
| Zip Code | 10516 |
| Community Name | BROOKSIDE |
| School District | Haldane High School |
| Elementary School | Haldane Elementary/Middle School |
| High School | Haldane High School |
| Listing VS Median (in BROOKSIDE) | |
Price: $147,499 low | high Med: $147,499 sqft: 500 low | high Med: 500 $ / sqft: $295 low | high Med: $295 On site: 157 low | high Med: 157 | |