Welcome to 411 Merrick Avenue, a bright and private one-bedroom, one-bath residence ideally located in the heart of Rockville Centre. This sun-filled, move-in-ready home has been freshly painted and features brand-new carpeting, soaring vaulted ceilings, and an abundance of skylights that fill the space with natural light. The thoughtfully updated kitchen and beautifully renovated bathroom blend modern style with everyday convenience, while generous closet space and ample storage throughout the home provide exceptional functionality.Additional highlights include one assigned parking space ($45/month), on-site laundry, and additional storage within the complex, offering both comfort and convenience. Ideally situated just 0.6 miles from the Rockville Centre LIRR station, you'll enjoy an effortless 36-minute express commute to New York City. The home is also moments from the vibrant Village of Rockville Centre, renowned for its acclaimed restaurants, cafes, boutique shopping, parks, and year-round community events.Monthly maintenance is $967 and includes heat, real estate taxes, and beautifully maintained grounds, making for easy, low-maintenance living. Whether you're a first-time buyer, downsizing, or seeking the perfect commuter location, this is a wonderful opportunity to own a beautifully updated home in one of Rockville Centre's most desirable neighborhoods.
| MLS # | 951491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 122 |
| Listing Provided By | Douglas Elliman Real Estate | Glen Fox |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Neighborhood |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | First Floor Bedroom |
| Window Features | Blinds, ENERGY STAR Qualified Windows, Oversized Windows, Screens |
| Appliances | ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Refrigerator |
| Security Features | Fire Alarm, Security Lights, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Lot, Private |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Shared |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Hewitt School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $340,000 low | high Med: $748,500 sqft: 1,200 low | high Med: 1,465 $ / sqft: $283 low | high Med: $513 On site: 122 low | high Med: 51.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Hewitt School |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $340,000 low | high Med: $748,500 sqft: 1,200 low | high Med: 1,465 $ / sqft: $283 low | high Med: $513 On site: 122 low | high Med: 51.5 | |