Magnificent newly built home overlooking the Hudson River, offering a perfect blend of modern design and scenic beauty. The first level welcomes you with an open-concept layout featuring a spacious kitchen, dining, and living area, all framed by stunning floor-to-ceiling windows that capture breathtaking river views. Step out onto the deck and enjoy seamless indoor-outdoor livingideal for relaxing or entertaining in a vacation-like setting.Upstairs, you’ll find two well-appointed bedrooms, including a serene primary suite with an en-suite luxury bath and private deck access overlooking the wateryour own personal retreat. Beautifully situated in the heart of Haverstraw, this property offers convenient access to the Hudson River waterfront, docking rights, local parks, shopping, and dining. Whether you're seeking a primary residence, weekend getaway, or investment opportunity, this property delivers exceptional value in a growing and vibrant community with easy access to major roadways and commuting options.
| MLS # | 994512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 109 |
| Listing Provided By | eRealty Advisors, Inc | Charnie Guttmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Basement | Y |
| Acreage | 0.60 |
| Water Front | Yes |
| Property View | Mountain(s), Panoramic, River |
| Cooling | Electric |
|---|---|
| Heating | Hot Air |
| Interior Features | Open Floorplan, Open Kitchen, Primary Bathroom, Master Downstairs, Quartz/Quartzite Counters, Soaking Tub |
| Appliances | Dryer, Electric Range |
| Construction Materials | Advanced Framing Technique |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 113900 |
| Tax Annual Amount | 8580 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Haverstraw |
| Zip Code | 10927 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10927) | |
Price: $750,000 low | high Med: $432,000 sqft: 1,336 low | high Med: 1,554 $ / sqft: $561 low | high Med: $293 On site: 109 low | high Med: 91.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Haverstraw |
| Zip Code | 10927 |
| School District | North Rockland High School |
| Elementary School | Haverstraw Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10927) | |
Price: $750,000 low | high Med: $432,000 sqft: 1,336 low | high Med: 1,554 $ / sqft: $561 low | high Med: $293 On site: 109 low | high Med: 91.5 | |