Beautiful Brand New Colonial! Open First Floor Layout with Huge Eat-In-Kitchen, White Quartz Countertops, Gourmet Commercial Appliances, Large Island with Seating, and Butler Pantry w/ Dry Bar. 9' Ceilings on First Floor with Two-Story Foyer. 5 Bedrooms/ 3 Full Bathrooms Total, Including First Floor Bedroom. Four Generous Sized Bedrooms on Second Floor Including Huge Primary Bedroom and Primary Bathroom with Two Separate Vanities, Walk-In Shower and Soaking Tub. Second Floor Laundry Room with Full Cabinets For Storage. Generous Amount Of Closets with Custom Closet Systems Including Double Walk-in Closets in Primary Bedroom. Wide Plank Hardwood Floors Throughout. Exceptional Craftsmanship and Detail with Extensive Moldings and Beautiful Coffered Dining Room Ceiling. Fully Landscaped with Underground Sprinklers, Fenced-In Rear Yard with Paver Patio. Excellent Location on Beautiful Residential Street. Walking Distance to Stores, Schools, Public Transportation and Railroad. This Is One of Two New Homes Ready for Immediate Occupancy. The Village of Mineola Recently Amended the Zoning Requirements For All Residential Properties and All New Homes Will Be Significantly Smaller Going Forward. This Is One Of The Last New Homes Built Under The Prior Zoning Regulations. This House Won't Last!
| MLS # | 958122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 140 |
| Listing Provided By | Charles Rutenberg Realty Inc | Alessandro L. Antonacci |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Hydro Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Quartz/Quartzite Counters, Recessed Lighting, Soaking Tub, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Indirect Water Heater, Wine Refrigerator |
| Construction Materials | Frame, Stone, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Lot | 185 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,749,000 low | high Med: $449,999 sqft: 3,300 low | high Med: 1,146 $ / sqft: $530 low | high Med: $393 On site: 140 low | high Med: 3 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $1,749,000 low | high Med: $449,999 sqft: 3,300 low | high Med: 1,146 $ / sqft: $530 low | high Med: $393 On site: 140 low | high Med: 3 | |
![]() | $1,725,000469 Andrews RoadMineola, NY 11501 |