Step into this thoughtfully refreshed, move-in ready one-bedroom condo, offering nearly 700 square feet of living space in the heart of Sunnyside, Queens. Enhanced by fresh, modern paint and beautifully refinished floors, the home greets you with a welcoming entry foyer complete with generous closet space. The expansive living room easily accommodates both lounging and dining, while the oversized bedroom provides comfortable proportions. A pass-through kitchen adds versatility, perfect for casual dining or a cozy breakfast nook. The well-maintained elevator building offers the convenience of free bicycle storage, and with low common charges of just $502.87, the value is undeniable. The condo purchase process is streamlined, with no board approval or building-imposed down payment minimums. Located just moments from the 40th Street-Lowery Street 7 train station, enjoy a swift 26-minute commute to Grand Central. With shopping, dining, and everyday conveniences nearby, this is quintessential Sunnyside living. Please note, pets are not permitted. Cash buyers only.
| MLS # | 958925 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $502 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 200 |
| Listing Provided By | Real Broker NY LLC | Mable Ivory |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 694 |
| Story(s) | 6 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Radiant |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Galley Type Kitchen, High Ceilings, Original Details |
| Appliances | Oven, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 35650 |
| Tax Annual Amount | 2724.64 |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Academy Of American Studies |
| Elementary School | Ps 150 |
| High School | Academy Of American Studies |
| Listing VS Median (in 11104) | |
Price: $499,900 low | high Med: $434,000 sqft: 694 low | high Med: 575 $ / sqft: $720 low | high Med: $769 On site: 200 low | high Med: 128.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11104 |
| School District | Academy Of American Studies |
| Elementary School | Ps 150 |
| High School | Academy Of American Studies |
| Listing VS Median (in 11104) | |
Price: $499,900 low | high Med: $434,000 sqft: 694 low | high Med: 575 $ / sqft: $720 low | high Med: $769 On site: 200 low | high Med: 128.5 | |