Turn Key Ready Property in Woodside, Queens!Located on 65th St between 50th Ave & 51st Ave. Triplex - 3 Bedrooms & 2.5 BathroomsModern kitchen with stainless steel appliances, marble counter tops, dishwasher, wall mounted hood and ample cabinetry.Spacious living room with a half bath, separate dining area with great natural lighting, hardwood flooring throughout and windows in each room. King, queen and full size bedrooms with a closet space in each room. Renovated bathroom in the common hallway. Ample storage/closet space throughout. Finished basement featuring a wet bar, washer dryer, island with built-in wine fridge and a full bathroom with access to the garage and private backyard. -Garage & Driveway-Washer Dyer-Modern Kitchen-Ductless Split Units-Water Filtration System-Private Outdoor Space-Upgraded Plumbing-Ring Cam Buyer qualifications will be requested.
| MLS # | 1001980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 99 |
| Listing Provided By | Ashford Homes 6 Inc | Fei Lai Yan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,589 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.04 |
| Cooling | Ductless |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Chefs Kitchen, Formal Dining |
| Window Features | Blinds |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned, Wine Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7800 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11377) | |
Price: $1,150,000 low | high Med: $569,000 sqft: 1,589 low | high Med: 630 $ / sqft: $724 low | high Med: $904 On site: 99 low | high Med: 813 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11377) | |
Price: $1,150,000 low | high Med: $569,000 sqft: 1,589 low | high Med: 630 $ / sqft: $724 low | high Med: $904 On site: 99 low | high Med: 813 | |
![]() | $1,488,0006538 51st RoadWoodside, NY 11377 |
![]() | $1,198,00067-17 50th AvenueWoodside, NY 11377 |