Online Bankruptcy Auction: Two-Family Queens Home. Online Bidding opens 2/24/26 at 11:00 am & Ends 2/26/26 at 11:00 am (appx). The listing price of $530,000 exclusively represents the opening bid and not the price of the property. Bidder must send in signed Terms and Conditions of Sale, signed Online Bidding Form, and a $53,000 deposit to be approved for bidding. All documents and funds must be received at least 24 hours prior to the scheduled end time of the auction, or bidder may not be approved to bid prior to the conclusion of the auction. Please conduct independent due diligence as the property sells "as-is" and subject to a 4% buyer’s premium. The information provided is not guaranteed to be accurate. CURRENTLY OCCUPIED AND NOT DELIVERED VACANT AT CLOSING. ACCESS UNAVAILABLE PLEASE DO NOT ATTEMPT ENTRY.
| MLS # | 954978 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 198 |
| Listing Provided By | David R Maltz And Co Inc | David A. Constantino |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating | See Remarks |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 9123.92 |
| Tax Lot | 66 |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $530,000 low | high Med: $569,000 sqft: 1,592 low | high Med: 627 $ / sqft: $333 low | high Med: $907 On site: 198 low | high Med: 814 | |
| State | NY |
|---|---|
| County | Queens |
| City | Sunnyside |
| Zip Code | 11377 |
| Listing VS Median (in 11377) | |
Price: $530,000 low | high Med: $569,000 sqft: 1,592 low | high Med: 627 $ / sqft: $333 low | high Med: $907 On site: 198 low | high Med: 814 | |
![]() | $1,039,00050-17 46th StreetWoodside, NY 11377 |