Prime investment opportunity in the heart of Manhattan’s Lower East Side! It is a pre-war, 3-story walk-up building with 17 residential units and approximately 16,657 sf of rentable space over a 5,008 sf lot. Classified as Predominant Retail with Other Uses (K4), the property offers street-level commercial spaces combined with residential units above, creating a diverse income stream. Built in 1910, this well-maintained building retains classic pre-war character while offering long-term value potential. Ideal for investors seeking stable cash flow in a highly walkable, transit-accessible neighborhood with proximity to multiple subway lines and the vibrant Lower East Side amenities. Recent permit history indicates ongoing maintenance and updates, supporting continued tenant satisfaction and operational stability. With a prime location, solid structural condition, and multi-use potential, this property represents a rare chance to own a versatile Manhattan investment with both retail and residential upside.
| MLS # | 941016 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 266 |
| Listing Provided By | United Real Estate Fortune | Fang Quan He |
| SQ Feet | 16,657 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Building(s) | 1 |
| Zoning | C6-2A |
| Acreage | 0.11 |
| Cooling | Ductless, Wall/Window Unit(s) |
|---|---|
| Heating | Steam |
| Construction Materials | Brick, Frame |
|---|---|
| Lot Features | Corner Lot, Near Public Transit |
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 153702 |
| Tax Lot | 0070 |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10002 |
| Listing VS Median (in 10002) | |
Price: $13,700,000 low | high Med: $1,059,500 sqft: 16,657 low | high Med: 646 $ / sqft: $822 low | high Med: $1,638 On site: 266 low | high Med: 26.5 | |
| State | NY |
|---|---|
| County | New York (Manhattan) |
| City | New York (Manhattan) |
| Zip Code | 10002 |
| Listing VS Median (in 10002) | |
Price: $13,700,000 low | high Med: $1,059,500 sqft: 16,657 low | high Med: 646 $ / sqft: $822 low | high Med: $1,638 On site: 266 low | high Med: 26.5 | |