New Construction, Opportunity Knocks, Affordable Quality Diamond Home. Welcome to this Expanded Cape, much larger than it appears, approx. 1500sqft. All brand new from roof to basement, open floor plan, large kitchen with granite and stainless steel appliances. Hi hat lighting, large Family room & Dining Room with sliders to large inviting back yard. Laundry and pantry room next to the Kitchen. Large bedroom on lower level can be used as 2nd Primary Bedroom. Primary Bedroom upstairs has two closets, plus another nice size Bedroom. Two Full Baths with subway tile. Home is equipped with 5 efficient split systems distributing air conditioning and heating. Full basement with 9 ft ceiling, egress window, "Innovative/alternative onsite Wastewater Treatment System (IAOWTS)", 200 Amp Electric, Separate hot water heater.
| MLS # | 950157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 225 |
| Listing Provided By | Coldwell Banker American Homes | Lynn R. Deeg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Ductless |
|---|---|
| Heating | Other |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Formal Dining, Granite Counters, Pantry, Master Downstairs |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Appliances | Convection Oven, Cooktop, Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Level, Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, On Street |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Other |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $499,999 low | high Med: $549,996 sqft: 1,500 low | high Med: 1,250 $ / sqft: $333 low | high Med: $440 On site: 225 low | high Med: 65 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $499,999 low | high Med: $549,996 sqft: 1,500 low | high Med: 1,250 $ / sqft: $333 low | high Med: $440 On site: 225 low | high Med: 65 | |