LOCATION!!! This Beautiful and Spacious One Family Home Welcomes you to New Hyde Park. This home featuring Four Bedrooms, Three Full Baths, Eat-in-Kitchen with Stainless Steel Appliances,, Living/Dining Room, Hardwood Floors throughout the Home, Full and Finished Basement for extra activities or office space. This property location give you convenient access to nearby Shopping, Restaurants, Schools, Parks, Hospitals, Public Transportation, Long Island Rail Road, Hillside Avenue, Jericho Turnpike, Grand Central Parkway, Northern State Parkway.
| MLS # | 978270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 144 |
| Listing Provided By | Affordable Realty Corp | Nazim K. Mohamed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Cooling | Multi Units |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Full Bath, Eat-in Kitchen, Granite Counters, Natural Woodwork |
| Appliances | Gas Range, Refrigerator |
| Construction Materials | Aluminum Siding, Frame |
|---|---|
| Lot Features | Back Yard, Front Yard, See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage, Private |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12645 |
| Tax Lot | 38 |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | New Hyde Park Road School |
| Listing VS Median (in 11040) | |
Price: $845,000 low | high Med: $949,999 On site: 144 low | high Med: 34.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | New Hyde Park |
| Zip Code | 11040 |
| School District | New Hyde Park Memorial High Scho |
| Elementary School | New Hyde Park Road School |
| Listing VS Median (in 11040) | |
Price: $845,000 low | high Med: $949,999 On site: 144 low | high Med: 34.5 | |