Welcome to 58 Second Street, a charming 3-bedroom, 2-bath Cape that blends classic character with thoughtful updates and plenty of space to enjoy both indoors and out. The updated kitchen and two updated bathrooms make this home truly move-in ready, while arched doorways and a glass door leading to the front entry vestibule add to its original charm. One of the highlights of the home is the spacious family room addition. The original brick exterior was incorporated as an interior wall, creating a unique architectural feature that brings character to the space. Thermal windows throughout add to the home's comfort and efficiency. Outside, the very large, level property offers wonderful space for recreation and entertaining. Enjoy the above-ground pool, patio and gazeboan inviting setting for summer gatherings, outdoor entertaining or dining al fresco. A detached one-car garage provides additional storage and convenience. Ideally located close to the heart of New City, with its shops, restaurants and everyday conveniences nearby, this home offers a wonderful combination of character, updates, generous outdoor space and a convenient locationall ready to be enjoyed from day one.
| MLS # | 1038487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 7 |
| Listing Provided By | Wright Bros Real Estate Inc. | Karen Coyle Dow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,772 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.46 |
| Cooling | Ductless, Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, Ceiling Fan(s), Entrance Foyer, Formal Dining, Granite Counters, Original Details |
| Window Features | Insulated Windows |
| Appliances | Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 136700 |
| Tax Annual Amount | 15728 |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown South Senior High Sch |
| Elementary School | Laurel Plains Elementary School |
| High School | Clarkstown South Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $659,000 low | high Med: $785,000 sqft: 1,772 low | high Med: 1,731 $ / sqft: $372 low | high Med: $453 On site: 7 low | high Med: 48 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| School District | Clarkstown South Senior High Sch |
| Elementary School | Laurel Plains Elementary School |
| High School | Clarkstown South Senior High Sch |
| Listing VS Median (in 10956) | |
Price: $659,000 low | high Med: $785,000 sqft: 1,772 low | high Med: 1,731 $ / sqft: $372 low | high Med: $453 On site: 7 low | high Med: 48 | |