Sleek two-family home in a convenient pocket of Peekskill offering strong income potential, flexibility, and long-term value. With recent upgrades throughout, a highly functional layout, and a fenced in backyard, this property is well-suited for buy-and-hold investors or primary occupants looking to offset the cost of their mortgage by living in one unit and renting the other. Detached carport with two generous parking spaces and private parking for everyday convenience. Ample street parking available as needed, centralized location and easy access to local shops, schools, parks, waterfront amenities, and all commuter routes. A solid opportunity to develop equity in a growing Westchester River town with multiple ways to offset carrying costs or enhance lifestyle for the next owner. Photos have been emptied with existing furniture and virtually staged (Tenant occupied)
| MLS # | 1000709 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 85 |
| Listing Provided By | eXp Realty | Giancarlo Pecora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Units | 2 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Formal Dining, Pantry, Storage |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Back Yard, Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Driveway, Off Street |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 8200 |
| Tax Annual Amount | 10239.66 |
| Tax Lot | 25 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| School District | Peekskill High School |
| Elementary School | Oakside School |
| High School | Peekskill High School |
| Listing VS Median (in 10566) | |
Price: $549,000 low | high Med: $425,000 sqft: 1,600 low | high Med: 1,094 $ / sqft: $343 low | high Med: $392 On site: 85 low | high Med: 95 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Peekskill |
| Zip Code | 10566 |
| School District | Peekskill High School |
| Elementary School | Oakside School |
| High School | Peekskill High School |
| Listing VS Median (in 10566) | |
Price: $549,000 low | high Med: $425,000 sqft: 1,600 low | high Med: 1,094 $ / sqft: $343 low | high Med: $392 On site: 85 low | high Med: 95 | |