Welcome to this beautifully updated 1 bedroom co-op in the heart of the Village, in the RVC SD! This inviting home features a spacious foyer and bright living room, with hardwood floors throughout. The updated kitchen offers a stylish and functional space, complete with a charming breakfast area perfect for casual dining.Additional amenities include on-site laundry in the basement, one dedicated parking spot, and a pet-friendly policy cats are welcome, and dogs are permitted with breed and weight restrictions.Ideally situated on a corner in vibrant downtown Rockville Centre, you’re just down the block from the Long Island Rail Road, boutique shopping, top-rated restaurants, and scenic Mill River Park. This home offers the perfect blend of comfort, convenience, and community living! 2nd floor unit located by the stairs. No elevator in this building.
| MLS # | 000052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 111 |
| Listing Provided By | Daniel Gale Sothebys Intl Rlty | Scott Wallace |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 762 |
| Story(s) | 2 |
| Acreage | 1.07 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Pantry |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $299,000 low | high Med: $699,000 sqft: 762 low | high Med: 1,704 $ / sqft: $392 low | high Med: $410 On site: 111 low | high Med: 45 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | South Side High School |
| Elementary School | Riverside Elementary |
| High School | South Side High School |
| Listing VS Median (in 11570) | |
Price: $299,000 low | high Med: $699,000 sqft: 762 low | high Med: 1,704 $ / sqft: $392 low | high Med: $410 On site: 111 low | high Med: 45 | |