Modern 2BR/2BA Condo with Balcony, Large Terrace & Parking! Welcome to this beautifully maintained 2-bedroom, 2-bathroom condo unit offering 1,059 square feet of interior space plus an impressive 225 square feet of private outdoor space, including a large terrace and balcony perfect for relaxing, entertaining, or enjoying fresh air right at home. The apartment features hardwood floors throughout and a brand new modern kitchen equipped with stainless steel appliances. The spacious layout includes a bright living area and good size bedrooms. Split A/C units in both bedrooms and the living room provide efficient heating and cooling year-round. Additional highlights include an assigned parking space (not deeded), a rare convenience in the neighborhood, and an attractive tax abatement in place until 2032, resulting in extremely low property taxes of only $442 per year. Common charges are $548/mo. With generous indoor and outdoor living space, modern upgrades, and low carrying costs, this home presents an exceptional opportunity for both end-users and investors. Don’t Miss This Great Opportunity!
| MLS # | 970499 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2014 |
| Days On Site | 163 |
| Listing Provided By | Capri Jet Realty Corp | Anetta Wojtasiewicz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,059 |
| Story(s) | 11 |
| Cooling | Multi Units |
|---|---|
| Heating | See Remarks |
| Interior Features | Elevator, Granite Counters, High Ceilings, Open Kitchen |
| Appliances | Gas Range, Refrigerator, Stainless Steel Appliance(s) |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 109534 |
| Tax Annual Amount | 442 |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Newtown High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Newtown High School |
| Listing VS Median (in 11377) | |
Price: $679,000 low | high Med: $569,000 sqft: 1,059 low | high Med: 627 $ / sqft: $641 low | high Med: $907 On site: 163 low | high Med: 808 | |
| State | NY |
|---|---|
| County | Queens |
| City | Woodside |
| Zip Code | 11377 |
| School District | Newtown High School |
| Elementary School | Ps 229 Emanuel Kaplan |
| High School | Newtown High School |
| Listing VS Median (in 11377) | |
Price: $679,000 low | high Med: $569,000 sqft: 1,059 low | high Med: 627 $ / sqft: $641 low | high Med: $907 On site: 163 low | high Med: 808 | |