In-Person: 08/27 4:30 PM - 6:30 PMBeautiful New Construction Raised Ranch Ready for you to move right in, Living Room With Cathedral Ceilings, 3 Bedroom 2 Full Bath, Kitchen with Shaker Style Cabinets, Quartz Counter Tops, Tile Backsplash and Stainless Appliances ( Includes Range, Above Range Microwave, Dishwasher and Fridge). Electric Fireplace, TV and Hardwood Floors In Living Room, Kitchen and Hall and Bedrooms. Full Basement With Outside Entrance, 200 Amp Electric Service, High Efficiency HVAC and Hot Water Heater. Paver Lined Driveway With Paver Walk to Front Steps. Energy Star Approved Rating With High Efficiency Insulation. Trim Package Includes Colonial Casing, Tall Base and Crown Moldings. Pull Down Stairs For Attic Access.
| MLS # | 1004940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker M&D Good Life | Phillip R. King E-PRO PSA SFR ABR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Ducts, Electric, ENERGY STAR Qualified Equipment, Forced Air, Hot Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, ENERGY STAR Qualified Door(s), Kitchen Island, Quartz/Quartzite Counters, Walk-In Closet(s), Washer/Dryer Hookup |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Energy Star, Fiberglass Insulation, Frame, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 12000 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| Community Name | Tangiers |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in Tangiers) | |
Price: $659,999 low | high Med: $659,999 sqft: 1,120 low | high Med: 1,120 $ / sqft: $589 low | high Med: $589 On site: 88 low | high Med: 88 | |
| Open House |
|---|
| In-Person 08/27 4:30 PM - 6:30 PM |
| In-Person 08/27 4:30 PM - 6:30 PM |
| In-Person 08/30 12:00 PM - 2:00 PM |
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| Community Name | Tangiers |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in Tangiers) | |
Price: $659,999 low | high Med: $659,999 sqft: 1,120 low | high Med: 1,120 $ / sqft: $589 low | high Med: $589 On site: 88 low | high Med: 88 | |
![]() | $499,00034 Windus DriveShirley, NY 11967 |