This beautifully updated and very well maintained two-family home presents an excellent opportunity for rental income or multi-generational living. The property features a spacious 3-bedroom unit (3-BDRM rentals range from $2,300-$3,900 in this neighborhood as per MLS) and a 2-bedroom unit (2-BDRM rentals range from $2,300-$3,500 in this neighborhood as per MLS) AND with a fully finished basement with its own separate outside entrance. Boiler, Roof and Siding in great condition and all less than 10 years old. There is plenty of closet and storage space throughout the property. Nestled on a quiet, tree-lined street, the home provides a pleasant suburban feel while being surrounded by well-maintained multi-family residences. Conveniently located near multiple transit options, including buses and nearby subway lines, as well as Evergreen Park, Forest Park, and a variety of shops and restaurants all within walking distance. The rear of the property boasts a large, finished, detached two-car garage. This exceptional home is a fantastic opportunity for both homeowners and investors alike. Property will be delivered VACANT.
| MLS # | 960007 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 190 |
| Listing Provided By | List 2 Sell Inc | Amaury I. Hernandez SRES |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Washer/Dryer Hookup |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| Utilities | Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 49620 |
| Tax Annual Amount | 7522.44 |
| State | NY |
|---|---|
| County | Queens |
| City | Glendale |
| Zip Code | 11385 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11385) | |
Price: $1,138,888 low | high Med: $1,100,000 sqft: 1,772 low | high Med: 4,881 $ / sqft: $643 low | high Med: $252 On site: 190 low | high Med: 117 | |
| State | NY |
|---|---|
| County | Queens |
| City | Glendale |
| Zip Code | 11385 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11385) | |
Price: $1,138,888 low | high Med: $1,100,000 sqft: 1,772 low | high Med: 4,881 $ / sqft: $643 low | high Med: $252 On site: 190 low | high Med: 117 | |
![]() | $1,159,0007520 60th PlaceRidgewood, NY 11385 |
![]() | $965,0007535 60th PlaceGlendale, NY 11385 |