Beautifully maintained 3BR, 1BA home with cathedral ceilings in the living room and kitchen, creating a spacious light filled interior. The primary bedroom features a tray ceiling for added character. Move in ready with pride of ownership evident throughout. All appliances are (5yrs old ), New front door and storm door (4yrs old), 9 windows (4yrs old), new roof with new gutters with leaf guards (3 years old), Central air. Sprinkler system is present but not represented as it has not been used.Don't miss this wonderful opportunity !!!!
| MLS # | 1019612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 62 |
| Listing Provided By | Coldwell Banker American Homes | Toni A. Romano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 990 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, High Ceilings |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Frame, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Connected, Propane, See Remarks, Trash Collection Public |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 1800 |
| Tax Annual Amount | 7870 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $450,000 low | high Med: $549,999 sqft: 990 low | high Med: 1,674 $ / sqft: $455 low | high Med: $332 On site: 62 low | high Med: 36 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shirley |
| Zip Code | 11967 |
| School District | William Floyd High School |
| Elementary School | William Floyd Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11967) | |
Price: $450,000 low | high Med: $549,999 sqft: 990 low | high Med: 1,674 $ / sqft: $455 low | high Med: $332 On site: 62 low | high Med: 36 | |