Price Reduced ListingWelcome to this extensively renovated and move-in-ready 2-bedroom, 1-bath home at 9 Carmichael Rd, Binghamton. Thoughtfully updated throughout, this home features an updated bathroom, and a renovated kitchen featuring new vinyl flooring, a new refrigerator, a new microwave, and a replacement range. Additional improvements include a new water heater, new interior doors, professionally refinished hardwood floors in the living room and bedrooms, and a newly paved asphalt driveway. The spacious backyard provides the perfect setting for gatherings, picnics, barbecues, or simply relaxing outdoors, while the attached 1-car garage adds everyday convenience. Ideally located within walking distance of restaurants, coffee shops, Weis Markets, Lowe's, pharmacies, and other everyday amenities, this home offers both comfort and convenience. Priced to sell, 9 Carmichael Rd presents an excellent opportunity for first-time homebuyers, downsizers, or investors. Schedule your private showing today!
| MLS # | 1034085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 20 |
| Listing Provided By | Iaquinta Premier Properties | Farhad Mayar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Garage | 1 |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Storage |
| Appliances | Dryer, Gas Range, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Frame |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Private |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2947 |
| State | NY |
|---|---|
| County | Broome County |
| City | Binghamton |
| Zip Code | 13901 |
| School District | Chenango Valley High School |
| Elementary School | Chenango Bridge Elementary Schoo |
| High School | Chenango Valley High School |
| Listing VS Median (in 13901) | |
Price: $154,900 low | high Med: $472,450 sqft: 984 low | high Med: 2,928 $ / sqft: $157 low | high Med: $160 On site: 20 low | high Med: 50.5 | |
| State | NY |
|---|---|
| County | Broome County |
| City | Binghamton |
| Zip Code | 13901 |
| School District | Chenango Valley High School |
| Elementary School | Chenango Bridge Elementary Schoo |
| High School | Chenango Valley High School |
| Listing VS Median (in 13901) | |
Price: $154,900 low | high Med: $472,450 sqft: 984 low | high Med: 2,928 $ / sqft: $157 low | high Med: $160 On site: 20 low | high Med: 50.5 | |