Price Reduced ListingSome lots just have good bones. This one has it's own private nature trail, stocked pond rights, and a cul-de-sac that dead-ends into miles of nature trails anchored by a solid, spacious raised ranch on 1.8 acres. Inside, the home has been partially updated and offers solid bones with room to add your own touch over time. The house delivers where it counts. Three bedrooms, two and a half baths, large kitchen, a two-car garage, and a three-season room and deck that make the most of a property this beautiful. The woodburning stove in the basement helps the winter months stay cozy while saving on fuel oil bills. Multiple outbuildings including a shed and a playhouse that will get more use than you'd expect. The lawn and mature landscaping are genuinely impressive the kind that takes years to establish and shows the moment you pull in the driveway. Then there's everything else. When not playing on the impeccable lawn, the kids could be kids catching frogs and fish, climbing trees and building forts in the woods.. All without leaving the property. When they do, the trail into Goosepond Mountain State Park is just a few doors down, at the end of the Cul de Sac.. The street itself is unhurried and unpretentious picture dads teaching kids to ride bikes in the road, strollers, joggers, dogs on leashes and kids swarming ice cream trucks. With easy access to amenities and a realistic commute to NYC, Booth Rd means you don't have to choose between the life you want and the job that funds it.Come feel it. The land speaks for itself.
| MLS # | 898870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 95 |
| Listing Provided By | Compass Greater NY, LLC | Craig Watters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,083 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.84 |
| Water Front | Yes |
| Property View | Neighborhood |
| Cooling | Attic Fan |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Washer/Dryer Hookup |
| Window Features | Casement, Double Pane Windows, Insulated Windows |
| Appliances | Stainless Steel Appliance(s) |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard, Cul-De-Sac, Level, Part Wooded, See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener, Private |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 176500 |
| Tax Annual Amount | 11845.47 |
| State | NY |
|---|---|
| County | Orange County |
| City | Chester |
| Zip Code | 10918 |
| School District | Monroe-Woodbury High School |
| Elementary School | Sapphire Elementary School |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10918) | |
Price: $520,000 low | high Med: $549,950 sqft: 2,083 low | high Med: 2,118 $ / sqft: $250 low | high Med: $260 On site: 95 low | high Med: 55.5 | |
| State | NY |
|---|---|
| County | Orange County |
| City | Chester |
| Zip Code | 10918 |
| School District | Monroe-Woodbury High School |
| Elementary School | Sapphire Elementary School |
| High School | Monroe-Woodbury High School |
| Listing VS Median (in 10918) | |
Price: $520,000 low | high Med: $549,950 sqft: 2,083 low | high Med: 2,118 $ / sqft: $250 low | high Med: $260 On site: 95 low | high Med: 55.5 | |