Lovely Mineola Living! This Bright And Well Maintained 1 Bedroom, 1 Bath Co-Op Offers Comfortable Living In A Desirable Elevator Building With Convenient On-Site Laundry Amenities. The Unit Features A Spacious Layout With Abundant Natural Light, A Generously Sized Bedroom With Plenty Of Space For A King Size Bed, And A Welcoming Living Area Perfect For Relaxing Or Entertaining. Enjoy An Abundance Of Closet Space Throughout The Unit, Providing Excellent Storage And Everyday Convenience. Residents Also Benefit From Living In A 24-Hour Gated Community Offering Added Privacy, Security, And Peace Of Mind. Conveniently Located Near Shopping, Restaurants, Parks, Public Transportation, And Major Roadways. Additionally, This Unit Includes The Added Convenience Of A Transferable Parking Spot. This Home Combines Comfort And Accessibility In One Of Mineola’s Most Sought-After Locations And Developments. Water, Heat, Trash & Sewer Are Included. Enjoy Easy, Low-Maintenance Living In A Well-Kept Community Close To Everything Mineola Has To Offer. A Great Opportunity To Own Instead Of Renting!
| MLS # | 998916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 118 |
| Listing Provided By | Keller Williams Realty Elite | Carlos J. Benitez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 5 |
| Property View | Neighborhood |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Other |
| Interior Features | Elevator, Galley Type Kitchen |
| Appliances | Gas Cooktop, Gas Oven, Refrigerator |
| Security Features | Gated Community, Security Gate |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Electricity Available, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood) | |
Price: $359,999 low | high Med: $534,900 sqft: 800 low | high Med: 1,716 $ / sqft: $450 low | high Med: $312 On site: 118 low | high Med: 66 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood) | |
Price: $359,999 low | high Med: $534,900 sqft: 800 low | high Med: 1,716 $ / sqft: $450 low | high Med: $312 On site: 118 low | high Med: 66 | |