Price Reduced ListingSunny & Bright 1 Bedroom Co-op Apartment In Birchwood Ct for $349,000. Overlooking The Courtyard, This Top Floor Unit Boasts An Updated Kitchen, Lots of Closets & A Convenient Location, Close To All! Laundry Room Located On Premises, Bike Storage, 1 Parking Spot Available, Elevator & 24 Hour Security. Monthly Maintenance is $1,085. Move Right In!
| MLS # | 1021082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 51 |
| Listing Provided By | Douglas Elliman Real Estate | Matthew J. Korman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining |
| Appliances | Dishwasher, Oven, Refrigerator |
| Security Features | Security Gate |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated |
|---|
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood Court |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood Court) | |
Price: $349,000 low | high Med: $349,500 sqft: 900 low | high Med: 850 $ / sqft: $388 low | high Med: $413 On site: 51 low | high Med: 36.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| Community Name | Birchwood Court |
| School District | Mineola High School |
| Elementary School | Jackson Avenue School |
| High School | Mineola High School |
| Listing VS Median (in Birchwood Court) | |
Price: $349,000 low | high Med: $349,500 sqft: 900 low | high Med: 850 $ / sqft: $388 low | high Med: $413 On site: 51 low | high Med: 36.5 | |