For access to the very best of living in the village of Rockville Centre, this gracious Colonial is ideally situated just moments from popular shops, restaurants, and vibrant downtown amenities, while also zoned for the award-winning Oceanside School District. Built in 1926, this beautifully maintained home showcases timeless architectural character, including high ceilings and hardwood floors throughout, paired with the spacious interior today's buyers desire. This gracious home provides an exceptional layout with ample space for comfortable living and formal entertaining. There is approximately 2,674 square feet of interior living space, with five generously sized bedrooms, three bathrooms, an office and a den, as well as a finished basement and walk-up attic bonus space. This extraordinary home additionally offers ample outdoor space with a patio and detached two car garage on an expansive quarter-acre property. Updated electric.
| MLS # | 1002461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 101 |
| Listing Provided By | Douglas Elliman Real Estate | Christine Ferramosca RENE SRS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,674 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Property View | Neighborhood |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Entrance Foyer, Formal Dining |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 18904 |
| Tax Lot | 44 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 2 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11570) | |
Price: $999,000 low | high Med: $699,000 sqft: 2,674 low | high Med: 1,640 $ / sqft: $374 low | high Med: $427 On site: 101 low | high Med: 79.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Rockville Centre |
| Zip Code | 11570 |
| School District | School 7-Oceanside Senior Hs |
| Elementary School | School 2 |
| High School | School 7-Oceanside Senior Hs |
| Listing VS Median (in 11570) | |
Price: $999,000 low | high Med: $699,000 sqft: 2,674 low | high Med: 1,640 $ / sqft: $374 low | high Med: $427 On site: 101 low | high Med: 79.5 | |